■ Specifications
Iron oxide series products have excellent physical and chemical properties. Hiding strong, high color strength, color gentle, stable performance, and is a green and environmentally friendly non-toxic paint; alkali on the weak acid and the acid has a certain stability, has excellent light fastness, heat resistance, non-soluble in water and organic solvents, has excellent anti-rust anti-ultraviolet radiation and so on. Mainly used in plastics, rubber, ceramics, paint, building materials and so on.
■ Full Data
Model | Content (%) | OilAbsorptio (ml/100g)n | Screen tailings(%) | Water soluble(%) | Moisture (%) | ph | Density g/cm3 | Particle shape | Color E | Tint% | |
Iron Oxide Red |
Y101 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.7-1.1 | spherical | ≤1 | 95~105 |
110 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.7-1.1 | spherical | ≤1 | 95~105 | |
120 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.7-1.1 | spherical | ≤1 | 95~105 | |
130 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.7-1.1 | spherical | ≤1 | 95~105 | |
230 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.8-1.2 | spherical | ≤1 | 95~105 | |
140 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.9-1.3 | spherical | ≤1 | 95~105 | |
180 | ≥96 | 15~25 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 1.3-1.7 | spherical | ≤1 | 95~105 | |
190 | ≥95 | 15~25 | ≤0.5 | ≤0.5 | ≤1.0 | 3~7 | 0.7-1.1 | spherical | ≤1 | 95~105 | |
Iron Oxide Yellow |
311 | ≥86 | 25~35 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.4-0.6 | acicular | ≤1 | 95~105 |
313 | ≥86 | 25~35 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.4-0.6 | acicular | ≤1 | 95~105 | |
586 | ≥86 | 25~35 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.4-0.6 | acicular | ≤1 | 95~105 | |
588 | ≥86 | 25~35 | ≤0.3 | ≤0.3 | ≤1.0 | 3~7 | 0.4-0.6 | acicular | ≤1 | 95~105 | |
Iron Oxide Black |
330 | ≥92 | 15~25 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 0.8-1.2 | spherical | ≤1 | 95~105 |
740 | ≥93 | 15~25 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 0.9-1.3 | spherical | ≤1 | 95~105 | |
750 | ≥93 | 15~25 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 0.8-1.3 | spherical | ≤1 | 95~105 | |
770 | ≥95 | 15~25 | ≤0.4 | ≤0.5 | ≤1.0 | 5~8 | 0.8-1.2 | spherical | ≤1 | 95~105 | |
Iron Oxide Brown |
610 | ≥90 | 25~35 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 0.7-1.1 | irregular | ≤1 | 95~105 |
663 | ≥90 | 20~30 | ≤0.4 | ≤0.5 | ≤1.0 | 4~7 | 0.8-1.2 | irregular | ≤1 | 95~105 | |
686 | ≥90 | 15~25 | ≤0.5 | ≤0.5 | ≤1.0 | 4~7 | 0.8-1.2 | irregular | ≤1 | 95~105 | |
641 | ≥88 | 25~35 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 0.7-1.1 | irregular | ≤1 | 95~105 | |
Iron Oxide Orange |
270 | ≥88 | 20~30 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 0.7-1.1 | irregular | ≤1 | 98~102 |
960 | ≥88 | 20~30 | ≤0.3 | ≤0.5 | ≤1.0 | 4~7 | 0.7-1.1 | irregular | ≤1 | 98~102 | |
2040 | ≥88 | 20~30 | ≤0.4 | ≤0.5 | ≤1.0 | 4~7 | 0.8-1.2 | irregular | ≤1 | 98~102 | |
Iron Oxide Green | 5605 | 25~35 | ≤0.5 | ≤2.5 | ≤1.0 | ≥6.0 | 0.4-0.8 | irregular | ≤1 | 95~105 | |
835 | 25~35 | ≤0.5 | ≤2.5 | ≤1.0 | ≥6.0 | 0.4-0.8 | irregular | ≤1 | 95~105 | ||
Chrome oxide green | GX | ≥99 | 10~25 | ≤0.3 | ≤0.3 | ≤0.3 | 5~8 | 1.0-1.3 | spherical | ≤1 | 95~105 |